Monobloc Type Monobloc Type CPHA080LLW
Specifications
Capacity Range | 8 | |
---|---|---|
35°C / 7°C floor Cooling *1 | Cooling Capacity | 8.36 kW |
EER | 2.81 | |
35°C/18°C floor Cooling *1 | Cooling Capacity | 8.09 kW |
EER | 4.41 | |
7°C/35°C floor heating *1 | Heating Capacity | 9.78 kW |
COP | 3.98 | |
7°C/55°C floor Heating *1 | Cooling Capacity | 8.38 kW |
COP | 2.44 |
Scroll
Space Cooling Characteristics *2
SEER | 5.25 | |
---|---|---|
Seasonal space cooling energy efficiency (ηs) | 207 % | |
Sound Power Level | 69 dB(A) |
Scroll
Space Heating Characteristics *2
Temperature Application | 35 °C | 55 °C | |
---|---|---|---|
Energy Efficiency Class | A++ | A+ | |
Rated Heat Output | 6 kW | 5 kW | |
Seasonal Space Heating Energy Efficiency (ηs) | 156 % | 113 % | |
Sound Power Level | Outdoor Unit | - dB(A) | 69 dB(A) |
Scroll
Outdoor Unit Specifications
Power Source | Phase | 1 Ø |
---|---|---|
Voltage | 230 V | |
Frequency | 50 Hz | |
Current | Max. | 20 A |
Net Dimensions | Height | 892 mm |
Width | 1,160 mm | |
Depth | 330 mm | |
Net Weight | 92 kg | |
Refrigerant | R410A | |
Refrigerant Charge | 1.70 kg | |
Leaving Water Temperature Range Cooling |
Min. | 6 °C |
Max. | 22 °C | |
Leaving Water Temperature Range Heating (Outdoor temperature -10 °C) |
Min. | 20 °C |
Max. | 55 °C | |
Leaving Water Temperature Range Heating (Outdoor temperature -20 °C) |
Min. | 20 °C |
Max. | 43 °C | |
Operation Range | Cooling | -10 to 46 °C |
Heating | -20 to 35 °C |
Scroll