ARXC090GTEH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 25.0 kW | |
| Heating | 28.0 kW | ||
| Input Power | 819 W | ||
| Airflow Rate | Cooling | High | 4300 m³/h |
| Middle | 4000 m³/h | ||
| Low | 3500 m³/h | ||
| Heating | High | 4300 m³/h | |
| Middle | 4000 m³/h | ||
| Low | 3500 m³/h | ||
| Static Pressure Range | 0 to 300 Pa | ||
| Standard Static Pressure | 150 Pa | ||
| Sound Pressure Level*2 | Cooling | High | 48 dB(A) |
| Middle | 46 dB(A) | ||
| Low | 44 dB(A) | ||
| Heating | High | 48 dB(A) | |
| Middle | 46 dB(A) | ||
| Low | 44 dB(A) | ||
| Net Dimensions | Height | 450 mm | |
| Width | 1587 mm | ||
| Depth | 700 mm | ||
| Net Weight | 84.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
| Gas (Flare) | φ19.05 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
| EV Kit (optional) | EV Kit (optional) | ||
Scroll
Dimensions
Indoor Unit : ARXC090GTEH

Europe | English