AGHE004GCEH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 1.1 kW | |
| Heating | 1.3 kW | ||
| Input Power | 14 W | ||
| Airflow Rate | Cooling | High | 380 m³/h |
| Medium High | 350 m³/h | ||
| Middle | 320 m³/h | ||
| Low High | 310 m³/h | ||
| Low | 280 m³/h | ||
| Quiet | 210 m³/h | ||
| Heating | High | 430 m³/h | |
| Medium High | 350 m³/h | ||
| Middle | 320 m³/h | ||
| Low High | 310 m³/h | ||
| Low | 280 m³/h | ||
| Quiet | 210 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 35 dB(A) |
| Medium High | 33 dB(A) | ||
| Middle | 31 dB(A) | ||
| Low High | 30 dB(A) | ||
| Low | 28 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Heating | High | 36 dB(A) | |
| Medium High | 33 dB(A) | ||
| Middle | 31 dB(A) | ||
| Low High | 30 dB(A) | ||
| Low | 28 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Net Dimensions | Height | 600 mm | |
| Width | 740 mm | ||
| Depth | 200 mm | ||
| Net Weight | 14.5 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ9.52 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
| EV Kit (optional) | EV Kit (optional) | ||
Scroll
Dimensions
Indoor Unit : AGHE004GCEH

Europe | English