AIRSTAGE VRF Heat Pump for Small-capacity type J-VL Series AJH108KELAH [3Phase]
Features
- R32 Refrigerant with Reduced Global Warming Potential
- High Energy Saving
- High installation Flexibility
- Slim design yet large capacity
- Supports concealed installation
- Environmentally conscious with low-noise mode
Capacity
Specifications
| Rated Capacity Range | 12 HP |
|---|---|
| Max. Number of Connectable Indoor Units*1 | 1 - 30 |
| Connectable Capacity of Indoor Units | 16.8 - 50.2 kW |
Scroll
| Power Source | Phase | 3 phase 3N |
|---|---|---|
| Voltage | 400 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 33.5 kW |
| Nominal Heating | 33.5 kW | |
| Max. Heating | 37.5 kW | |
| Input Power | Cooling | 9.28 kW |
| Heating | 7.57 kW | |
| Nominal Heating | 7.57 kW | |
| Max. Heating | 9.95 kW | |
| EER | Cooling | 3.61 W/W |
| COP | Nominal Heating | 4.43 W/W |
| Max. Heating | 3.77 W/W | |
| SEER | Cooling | 8.27 |
| SCOP | Heating | 4.82 |
| ηc | Cooling | 327.8 % |
| ηh | Heating | 189.8 % |
| Airflow Rate | 11000 m³/h | |
| Sound Pressure Level*2 | Cooling | 58 dB(A) |
| Heating | 62 dB(A) | |
| Sound Power Level | Cooling | 73 dB(A) |
| Heating | 75 dB(A) | |
| Max. External Static Pressure | 40 Pa | |
| Compressor Motor Output | 5.5 kW | |
| Heat Exchanger Fin | Blue fin | |
| Net Dimensions | Height | 1428 mm |
| Width | 1080 mm | |
| Depth | 480 mm | |
| Net Weight | 178 kg | |
| Refrigerant | Type | R32 |
| Global Warming Potential | 675 | |
| Charge | 6.5 kg (4.4 CO2eq–T) | |
| Connection Pipe Diameter | Liquid | φ12.7 mm |
| Gas | φ22.22 mm | |
| Total Pipe Length | 400 m | |
| Max. Height Difference (Outdoor Unit: Upper/Lower) |
50 / 40 m | |
| Operation Range | Cooling | -15 to 46 °CDB |
| Heating | -20 to 21 °CDB | |
Scroll
- Note:
- Specifications are based on the following conditions.
- Cooling:
- Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB.
- Heating:
- Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB.
- Pipe length:
- 11m (072/090), 15m (108/126/144/162); Height difference between outdoor unit and indoor unit: 0 m.
- The protective function may work when using it outside the operation range.
Dimensions
Outdoor Unit : AJH108KELAH

Europe | English