Cassette ECO FRIENDLY CASSETTE AUG36FUAS [3Phase]
Features
- 2-Stage Turbo Fan
- Improvement of the Airflow Distribution
- Comfortable Airflow 4 Step Swing
- Duct Connection Hole Opening
- Easy Maintenance
- Suitable for High Ceiling
- 2-4 Way Airflow System
- Extreme[y Quiet
Capacity
Specifications
| Power Source | Phase | 3 phase 3N | |
|---|---|---|---|
| Voltage | 400 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 10.5 kW | |
| Input Power | Cooling | 3.740 kW | |
| EER | Cooling | 2.81 W/W | |
| Max. Operating Current | Cooling | 7.50 A | |
| Moisture Removal | 4.00 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 48 dB(A) |
| Middle | 44 dB(A) | ||
| Low | 41 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 54 dB(A) |
| Airflow Rate | Indoor (Cooling) | High | 1500 m³/h |
| Outdoor (Cooling) | High | 7000 m³/h | |
| Net Dimensions Indoor |
Height | 296 mm | |
| Width | 830 mm | ||
| Depth | 830 mm | ||
| Net Dimensions Outdoor |
Height | 1165 mm | |
| Width | 900 mm | ||
| Depth | 330 mm | ||
| Net Weight | Indoor | 37.0 kg | |
| Outdoor | 80.0 kg | ||
| Connection Pipe Diameter | Liquid | φ9.52 mm | |
| Gas | φ15.88 mm | ||
| Max. Pipe Length (Pre Charge) | 50.0 (20.0) m | ||
| Max. Height Difference | 30 m | ||
| Operation Range | Cooling | 0 to 43 °C DB | |
| Refrigerant | Type | R410A | |
| Global Warming Potential | 2088 | ||
| Charge | 2000 g | ||
Scroll
India | English