Duct ARG36FUAN [3Phase]
Features
- Slim & Compact design
- Two-direction drain piping
- Easy maintenance
- Low noise
- Plastic fan
Capacity
Specifications
| Power Source | Phase | 3 phase 3N | |
|---|---|---|---|
| Voltage | 400 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 10.5 kW | |
| Input Power | Cooling | 3.850 kW | |
| EER | Cooling | 2.73 W/W | |
| Moisture Removal | 3.5 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 43 dB(A) |
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 54 dB(A) |
| Airflow Rate | Indoor (Cooling) | High | 1750 m³/h |
| Outdoor (Cooling) | High | 7000 m³/h | |
| Static Pressure Range (standard) | 30 - 150 (100) Pa | ||
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 1135 mm | ||
| Depth | 700 mm | ||
| Net Dimensions Outdoor |
Height | 1165 mm | |
| Width | 900 mm | ||
| Depth | 330 mm | ||
| Net Weight | Indoor | 43.0 kg | |
| Outdoor | 80 kg | ||
| Connection Pipe Diameter | Liquid | φ9.52 mm | |
| Gas | φ15.88 mm | ||
| Max. Pipe Length (Pre Charge) | 50 (20.0) m | ||
| Max. Height Difference | 30 m | ||
| Refrigerant | Type | R410A | |
| Global Warming Potential | 2088 | ||
| Charge | 2000 g | ||
Scroll
India | English