Big Duct ARHG90LHTA [3Phase]
Features
- Separation is possible by lightweight compact design
- Automatic Airflow adjustment function
- High Energy Efficiency
- Low Operation Sound
Capacity
Specifications
| Power Source | Phase | 3-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 22.0 kW(10.3 - 24.2) kW | Heating | 27.0 kW (8.5 - 29.7) kW |
| Input Power | Cooling | 7.77 kW | |
| Heating | 8.18 kW | ||
| EER | Cooling | 2.83 W/W | |
| COP | Heating | 3.3 W/W | |
| Max. Operating Current | Cooling | 6.0 A | |
| Heating | 6.0 A | ||
| Moisture Removal | 6.0 I/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 47 dB(A) |
| Middle | 44 dB(A) | ||
| Low | 42 dB(A) | ||
| Quiet | 40 dB(A) | ||
| Indoor (Heating) | High | 47 dB(A) | |
| Middle | 44 dB(A) | ||
| Low | 42 dB(A) | ||
| Quiet | 40 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 55 dB(A) |
| Outdoor (Heating) | High | 57 dB(A) | |
| Airflow Rate | Indoor | High | 4300 m3/h |
| Outdoor | High | 9000 m3/h | |
| Static Pressure Range (standard) | 50 to 200 (72) Pa | ||
| Net Dimensions Indoor |
Height | 360 mm | |
| Width | 1400 mm | ||
| Depth | 850 mm | ||
| Net Dimensions Outdoor |
Height | 1428 mm | |
| Width | 1080 mm | ||
| Depth | 480 mm | ||
| Net Weight | Indoor | 80 kg (176 lbs) | |
| Outdoor | 174 kg (383 lbs) | ||
| Connection Pipe Diameter | Liquid | 12.7 mm | |
| Gas | 25.4 mm | ||
| Drain Hose Diameter | Indoor | 23.4 mm | |
| Outdoor | 25.4 mm | ||
| Max. Pipe Length (Pre Charge) | 100 (30) m | ||
| Max. Height Difference | 30 m | ||
| Operation Range | Cooling | -15 to 46 °C DB | |
| Heating | -20 to 24 °C DB | ||
| Refrigerant | Type | R410A | |
| Global Warming Potential | 2,088 | ||
| Charge | 7,100 g | ||
Scroll
India | English