Compact Grid Standard Type AUXB009GLEH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.8 kW | |
| Heating | 3.2 kW | ||
| Input Power | 25 W | ||
| Airflow Rate | Cooling | High | 550 m³/h |
| Medium High | 520 m³/h | ||
| Middle | 480 m³/h | ||
| Low High | 440 m³/h | ||
| Low | 400 m³/h | ||
| Quiet | 350 m³/h | ||
| Heating | High | 550 m³/h | |
| Medium High | 520 m³/h | ||
| Middle | 480 m³/h | ||
| Low High | 440 m³/h | ||
| Low | 400 m³/h | ||
| Quiet | 350 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 35 dB(A) |
| Medium High | 33 dB(A) | ||
| Middle | 31 dB(A) | ||
| Low High | 29 dB(A) | ||
| Low | 27 dB(A) | ||
| Quiet | 25 dB(A) | ||
| Heating | High | 35 dB(A) | |
| Medium High | 33 dB(A) | ||
| Middle | 31 dB(A) | ||
| Low High | 29 dB(A) | ||
| Low | 27 dB(A) | ||
| Quiet | 25 dB(A) | ||
| Net Dimensions | Height | 245 mm | |
| Width | 570 mm | ||
| Depth | 570 mm | ||
| Net Weight | 15.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ9.52 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : AUXB009GLEH

Optional parts
- Air Outlet Shutter Plate :
- UTR-YDZB
- Flesh Air Intake Kit :
- UTZ-VXAA
- Cassette Grille :
- UTG-UFGC-W, UTG-UFGE-W
- External Power Supply Unit :
- UTZ-GXXA
- Insulation Kit for High Humidity :
- UTZ-KXGC
- Wireless LAN Interface :
- UTY-TFSXZ1
India | English