Compact Grid Standard Type AUXB012GLEH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.6 kW | |
| Heating | 4.1 kW | ||
| Input Power | 29 W | ||
| Airflow Rate | Cooling | High | 600 m³/h |
| Medium High | 560 m³/h | ||
| Middle | 520 m³/h | ||
| Low High | 480 m³/h | ||
| Low | 430 m³/h | ||
| Quiet | 390 m³/h | ||
| Heating | High | 600 m³/h | |
| Medium High | 560 m³/h | ||
| Middle | 520 m³/h | ||
| Low High | 480 m³/h | ||
| Low | 430 m³/h | ||
| Quiet | 390 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 37 dB(A) |
| Medium High | 34 dB(A) | ||
| Middle | 33 dB(A) | ||
| Low High | 31 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Heating | High | 37 dB(A) | |
| Medium High | 34 dB(A) | ||
| Middle | 33 dB(A) | ||
| Low High | 31 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Net Dimensions | Height | 245 mm | |
| Width | 570 mm | ||
| Depth | 570 mm | ||
| Net Weight | 15.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : AUXB012GLEH

Optional parts
- Air Outlet Shutter Plate :
- UTR-YDZB
- Flesh Air Intake Kit :
- UTZ-VXAA
- Cassette Grille :
- UTG-UFGC-W, UTG-UFGE-W
- External Power Supply Unit :
- UTZ-GXXA
- Insulation Kit for High Humidity :
- UTZ-KXGC
- Wireless LAN Interface :
- UTY-TFSXZ1
India | English