Compact Grid Standard Type AUXB018GLEH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 5.6 kW | |
| Heating | 6.3 kW | ||
| Input Power | 36 W | ||
| Airflow Rate | Cooling | High | 710 m³/h |
| Medium High | 660 m³/h | ||
| Middle | 590 m³/h | ||
| Low High | 520 m³/h | ||
| Low | 460 m³/h | ||
| Quiet | 400 m³/h | ||
| Heating | High | 710 m³/h | |
| Medium High | 660 m³/h | ||
| Middle | 590 m³/h | ||
| Low High | 520 m³/h | ||
| Low | 460 m³/h | ||
| Quiet | 400 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 41 dB(A) |
| Medium High | 39 dB(A) | ||
| Middle | 36 dB(A) | ||
| Low High | 33 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Heating | High | 41 dB(A) | |
| Medium High | 39 dB(A) | ||
| Middle | 36 dB(A) | ||
| Low High | 33 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Net Dimensions | Height | 245 mm | |
| Width | 570 mm | ||
| Depth | 570 mm | ||
| Net Weight | 17.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : AUXB018GLEH

Optional parts
- Air Outlet Shutter Plate :
- UTR-YDZB
- Flesh Air Intake Kit :
- UTZ-VXAA
- Cassette Grille :
- UTG-UFGC-W, UTG-UFGE-W
- External Power Supply Unit :
- UTZ-GXXA
- Insulation Kit for High Humidity :
- UTZ-KXGC
- Wireless LAN Interface :
- UTY-TFSXZ1
India | English