3D Flow Cassette AUXS018GLEH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 5.6 kW | |
| Heating | 6.3 kW | ||
| Airflow Rate | Cooling | High | 750 m³/h |
| Medium High | 710 m³/h | ||
| Middle | 690 m³/h | ||
| Low High | 660 m³/h | ||
| Low | 630 m³/h | ||
| Quiet | 540 m³/h | ||
| Heating | High | 870 m³/h | |
| Medium High | 830 m³/h | ||
| Middle | 780 m³/h | ||
| Low High | 740 m³/h | ||
| Low | 700 m³/h | ||
| Quiet | 540 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 38 dB(A) |
| Medium High | 36 dB(A) | ||
| Middle | 35 dB(A) | ||
| Low High | 35 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 29 dB(A) | ||
| Heating | High | 41 dB(A) | |
| Medium High | 40 dB(A) | ||
| Middle | 39 dB(A) | ||
| Low High | 37 dB(A) | ||
| Low | 36 dB(A) | ||
| Quiet | 29 dB(A) | ||
| Net Dimensions | Height | 200 mm | |
| Width | 1240 mm | ||
| Depth | 500 mm | ||
| Net Weight | 25.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : AUXS018GLEH

India | English