High Static Pressure Duct ARXC60GATH
Specifications
| Power Source | Phase | Single phase |
|---|---|---|
| Voltage | ~230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 18.0 kW |
| Heating | 20.0 kW | |
| Input Power | 730 W | |
| Airflow Rate | High | 3,500 m3/h |
| Middle | 3,000 m3/h | |
| Low | 2,460 m3/h | |
| Static Pressure Range | 100 to 250 Pa | |
| Standard Static Pressure | 100 Pa | |
| Sound Pressure Level*2 | High | 49 dB(A) |
| Middle | 45 dB(A) | |
| Low | 42 dB(A) | |
| Net Dimensions | Height | 400 mm |
| Width | 1,050 mm | |
| Depth | 500 mm | |
| Net Weight | 46 kg (101 lbs) | |
| Connection Pipe Diameter | Liquid (Flare) | 9.52 (Flare) mm |
| Gas (Flare) | 19.05 (Flare) mm | |
| Drain Hose Diameter | Indoor | 25 mm |
| Outdoor | 32 mm | |
Scroll
- Note:
- Specifications are subject to the following conditions:
- *
- ARXC60/72/90/96G cannot be connected to outdoor units of the J-IIS and J-III Series.
- Cooling:
- Indoor temperature of 27°C DB/19°C WB; outdoor temperature of 35°C DB/24°C WB
- Heating:
- Indoor temperature of 20°C DB/(15°C WB); outdoor temperature of 7°C DB/6°C WB
- Pipe length:
- 7.5 m Height difference between outdoor unit and indoor unit: 0 m
- Voltage:
- 230 V
Dimensions
Indoor Unit : ARXC60GATH

- *
- ARXC60 / ARXC72 / ARXC90 can not be connected to J-IVS series
India | English