High Static Pressure Duct ARXC72GATH
Specifications
| Power Source | Phase | Single-phase |
|---|---|---|
| Voltage | ~230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 22.4 kW |
| Heating | 25.0 kW | |
| Input Power | 681 W | |
| Airflow Rate | High | 3,900 m3/h |
| Middle | 3,300 m3/h | |
| Low | 3,000 m3/h | |
| Static Pressure Range | 0 to 300 Pa | |
| Standard Static Pressure | 150 Pa | |
| Sound Pressure Level*2 | High | 47 dB(A) |
| Middle | 43 dB(A) | |
| Low | 40 dB(A) | |
| Net Dimensions | Height | 450 mm |
| Width | 1,587 mm | |
| Depth | 700 mm | |
| Net Weight | 84 kg (185 lbs) | |
| Connection Pipe Diameter | Liquid (Flare) | 12.70 (Brazing) mm |
| Gas (Flare) | 22.22 (Brazing) mm | |
| Drain Hose Diameter | Indoor | 25 mm |
| Outdoor | 32 mm | |
Scroll
- Note:
- Specifications are based on the following conditions.
- *:
- ARXC60/72/90/96G cannot be connected to J-IIS and J-III series.
- Cooling:
- Indoor temperature of 27˚CDB / 19˚CWB, and outdoor temperature of 35˚CDB / 24˚CWB.
- Heating:
- Indoor temperature of 20˚CDB / (15˚CWB), and outdoor temperature of 7˚CDB / 6˚CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit : 0 m.
- Voltage:
- 230 [V].
Dimensions
Indoor Unit : ARXC72GATH

- *
- ARXC60 / ARXC72 / ARXC90 can not be connected to J-IVS series
India | English