Slim Duct (with Drain pump) ARXD009GLEH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.8 kW | |
| Heating | 3.2 kW | ||
| Input Power | 50 W | ||
| Airflow Rate | Cooling | High | 600 m³/h |
| Medium High | 510 m³/h | ||
| Middle | 460 m³/h | ||
| Low High | 420 m³/h | ||
| Low | 370 m³/h | ||
| Quiet | 320 m³/h | ||
| Heating | High | 600 m³/h | |
| Medium High | 510 m³/h | ||
| Middle | 460 m³/h | ||
| Low High | 420 m³/h | ||
| Low | 370 m³/h | ||
| Quiet | 320 m³/h | ||
| Static Pressure Range | 0 to 90 Pa | ||
| Standard Static Pressure | 25 Pa | ||
| Sound Pressure Level*2 | Cooling | High | 29 dB(A) |
| Medium High | 27 dB(A) | ||
| Middle | 25 dB(A) | ||
| Low High | 24 dB(A) | ||
| Low | 22 dB(A) | ||
| Quiet | 21 dB(A) | ||
| Heating | High | 29 dB(A) | |
| Medium High | 27 dB(A) | ||
| Middle | 25 dB(A) | ||
| Low High | 24 dB(A) | ||
| Low | 22 dB(A) | ||
| Quiet | 21 dB(A) | ||
| Net Dimensions | Height | 198 mm | |
| Width | 700 mm | ||
| Depth | 620 mm | ||
| Net Weight | 17.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ9.52 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ARXD009GLEH

India | English