Slim Duct (with Drain pump) ARXD018GLEH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 5.6 kW | |
| Heating | 6.3 kW | ||
| Input Power | 83 W | ||
| Airflow Rate | Cooling | High | 940 m³/h |
| Medium High | 820 m³/h | ||
| Middle | 730 m³/h | ||
| Low High | 630 m³/h | ||
| Low | 540 m³/h | ||
| Quiet | 470 m³/h | ||
| Heating | High | 940 m³/h | |
| Medium High | 820 m³/h | ||
| Middle | 730 m³/h | ||
| Low High | 630 m³/h | ||
| Low | 540 m³/h | ||
| Quiet | 470 m³/h | ||
| Static Pressure Range | 0 to 90 Pa | ||
| Standard Static Pressure | 25 Pa | ||
| Sound Pressure Level*2 | Cooling | High | 34 dB(A) |
| Medium High | 31 dB(A) | ||
| Middle | 29 dB(A) | ||
| Low High | 27 dB(A) | ||
| Low | 25 dB(A) | ||
| Quiet | 23 dB(A) | ||
| Heating | High | 34 dB(A) | |
| Medium High | 31 dB(A) | ||
| Middle | 29 dB(A) | ||
| Low High | 27 dB(A) | ||
| Low | 25 dB(A) | ||
| Quiet | 23 dB(A) | ||
| Net Dimensions | Height | 198 mm | |
| Width | 900 mm | ||
| Depth | 620 mm | ||
| Net Weight | 22.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ARXD018GLEH

India | English