Mini Duct ARXK012GLFH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.6 kW | |
| Heating | 4.0 kW | ||
| Input Power | 28 W | ||
| Airflow Rate | Cooling | High | 550 m³/h |
| Medium High | 520 m³/h | ||
| Middle | 480 m³/h | ||
| Low High | 450 m³/h | ||
| Low | 410 m³/h | ||
| Quiet | 340 m³/h | ||
| Heating | High | 550 m³/h | |
| Medium High | 520 m³/h | ||
| Middle | 480 m³/h | ||
| Low High | 450 m³/h | ||
| Low | 410 m³/h | ||
| Quiet | 340 m³/h | ||
| Static Pressure Range | 0 to 30 Pa | ||
| Standard Static Pressure | 10 Pa | ||
| Sound Pressure Level*2 | Cooling | High | 29 dB(A) |
| Medium High | 27 dB(A) | ||
| Middle | 26 dB(A) | ||
| Low High | 25 dB(A) | ||
| Low | 24 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Heating | High | 29 dB(A) | |
| Medium High | 27 dB(A) | ||
| Middle | 26 dB(A) | ||
| Low High | 25 dB(A) | ||
| Low | 24 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Net Dimensions | Height | 198 mm | |
| Width | 700 mm | ||
| Depth | 450 mm | ||
| Net Weight | 15.5 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ARXK012GLFH

India | English