Floor/Ceiling ABHA012GTEH
Features
- Flexible installation
- Double auto swing
- Auto-closing louver
- Super vane
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.6 kW | |
| Heating | 4.0 kW | ||
| Input Power | 30 W | ||
| Airflow Rate | Cooling | High | 660 m³/h |
| Medium High | 620 m³/h | ||
| Middle | 580 m³/h | ||
| Low High | 550 m³/h | ||
| Low | 520 m³/h | ||
| Quiet | 490 m³/h | ||
| Heating | High | 660 m³/h | |
| Medium High | 620 m³/h | ||
| Middle | 580 m³/h | ||
| Low High | 550 m³/h | ||
| Low | 520 m³/h | ||
| Quiet | 490 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 36 dB(A) |
| Medium High | 34 dB(A) | ||
| Middle | 33 dB(A) | ||
| Low High | 31 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 28 dB(A) | ||
| Heating | High | 36 dB(A) | |
| Medium High | 34 dB(A) | ||
| Middle | 33 dB(A) | ||
| Low High | 31 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 28 dB(A) | ||
| Net Dimensions | Height | 199 mm | |
| Width | 990 mm | ||
| Depth | 655 mm | ||
| Net Weight | 25.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
India | English