Floor/Ceiling ABHA014GTEH
Features
- Flexible installation
- Double auto swing
- Auto-closing louver
- Super vane
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 4.5 kW | |
| Heating | 5.0 kW | ||
| Input Power | 42 W | ||
| Airflow Rate | Cooling | High | 780 m³/h |
| Medium High | 740 m³/h | ||
| Middle | 690 m³/h | ||
| Low High | 640 m³/h | ||
| Low | 600 m³/h | ||
| Quiet | 550 m³/h | ||
| Heating | High | 780 m³/h | |
| Medium High | 740 m³/h | ||
| Middle | 690 m³/h | ||
| Low High | 640 m³/h | ||
| Low | 600 m³/h | ||
| Quiet | 550 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 40 dB(A) |
| Medium High | 39 dB(A) | ||
| Middle | 38 dB(A) | ||
| Low High | 36 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 34 dB(A) | ||
| Heating | High | 40 dB(A) | |
| Medium High | 39 dB(A) | ||
| Middle | 38 dB(A) | ||
| Low High | 36 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 34 dB(A) | ||
| Net Dimensions | Height | 199 mm | |
| Width | 990 mm | ||
| Depth | 655 mm | ||
| Net Weight | 26.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
India | English