Floor/Ceiling ABHA024GTEH
Features
- Flexible installation
- Double auto swing
- Auto-closing louver
- Super vane
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 7.1 kW | |
| Heating | 8.0 kW | ||
| Input Power | 99 W | ||
| Airflow Rate | Cooling | High | 1000 m³/h |
| Medium High | 930 m³/h | ||
| Middle | 870 m³/h | ||
| Low High | 800 m³/h | ||
| Low | 740 m³/h | ||
| Quiet | 680 m³/h | ||
| Heating | High | 1000 m³/h | |
| Medium High | 930 m³/h | ||
| Middle | 870 m³/h | ||
| Low High | 800 m³/h | ||
| Low | 740 m³/h | ||
| Quiet | 680 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 47 dB(A) |
| Medium High | 45 dB(A) | ||
| Middle | 43 dB(A) | ||
| Low High | 41 dB(A) | ||
| Low | 39 dB(A) | ||
| Quiet | 37 dB(A) | ||
| Heating | High | 47 dB(A) | |
| Medium High | 45 dB(A) | ||
| Middle | 43 dB(A) | ||
| Low High | 41 dB(A) | ||
| Low | 39 dB(A) | ||
| Quiet | 37 dB(A) | ||
| Net Dimensions | Height | 199 mm | |
| Width | 990 mm | ||
| Depth | 655 mm | ||
| Net Weight | 27.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
| Gas (Flare) | φ15.88 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
India | English