Ceiling ABHA030GTEH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 9.0 kW | |
| Heating | 10.0 kW | ||
| Input Power | 66 W | ||
| Airflow Rate | Cooling | High | 1630 m³/h |
| Medium High | 1520 m³/h | ||
| Middle | 1420 m³/h | ||
| Low High | 1320 m³/h | ||
| Low | 1220 m³/h | ||
| Quiet | 1140 m³/h | ||
| Heating | High | 1630 m³/h | |
| Medium High | 1520 m³/h | ||
| Middle | 1420 m³/h | ||
| Low High | 1320 m³/h | ||
| Low | 1220 m³/h | ||
| Quiet | 1140 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 42 dB(A) |
| Medium High | 40 dB(A) | ||
| Middle | 39 dB(A) | ||
| Low High | 37 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 33 dB(A) | ||
| Heating | High | 42 dB(A) | |
| Medium High | 40 dB(A) | ||
| Middle | 39 dB(A) | ||
| Low High | 37 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 33 dB(A) | ||
| Net Dimensions | Height | 240 mm | |
| Width | 1660 mm | ||
| Depth | 700 mm | ||
| Net Weight | 46.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
| Gas (Flare) | φ15.88 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ABHA030GTEH

India | English