Ceiling ABHA054GTEH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 14.0 kW | |
| Heating | 16.0 kW | ||
| Input Power | 180 W | ||
| Airflow Rate | Cooling | High | 2270 m³/h |
| Medium High | 2070 m³/h | ||
| Middle | 1860 m³/h | ||
| Low High | 1660 m³/h | ||
| Low | 1470 m³/h | ||
| Quiet | 1280 m³/h | ||
| Heating | High | 2270 m³/h | |
| Medium High | 2070 m³/h | ||
| Middle | 1860 m³/h | ||
| Low High | 1660 m³/h | ||
| Low | 1470 m³/h | ||
| Quiet | 1280 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 51 dB(A) |
| Medium High | 49 dB(A) | ||
| Middle | 46 dB(A) | ||
| Low High | 43 dB(A) | ||
| Low | 40 dB(A) | ||
| Quiet | 36 dB(A) | ||
| Heating | High | 51 dB(A) | |
| Medium High | 49 dB(A) | ||
| Middle | 46 dB(A) | ||
| Low High | 43 dB(A) | ||
| Low | 40 dB(A) | ||
| Quiet | 36 dB(A) | ||
| Net Dimensions | Height | 240 mm | |
| Width | 1660 mm | ||
| Depth | 700 mm | ||
| Net Weight | 48.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
| Gas (Flare) | φ15.88 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ABHA054GTEH

India | English