Compact Floor AGHA012GCGH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.6 kW | |
| Heating | 4.0 kW | ||
| Input Power | 22 W | ||
| Airflow Rate | Cooling | High | 590 m³/h |
| Medium High | 520 m³/h | ||
| Middle | 470 m³/h | ||
| Low High | 420 m³/h | ||
| Low | 390 m³/h | ||
| Quiet | 340 m³/h | ||
| Heating | High | 590 m³/h | |
| Medium High | 520 m³/h | ||
| Middle | 470 m³/h | ||
| Low High | 420 m³/h | ||
| Low | 390 m³/h | ||
| Quiet | 340 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 42 dB(A) |
| Medium High | 39 dB(A) | ||
| Middle | 37 dB(A) | ||
| Low High | 35 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 30 dB(A) | ||
| Heating | High | 42 dB(A) | |
| Medium High | 39 dB(A) | ||
| Middle | 37 dB(A) | ||
| Low High | 35 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 30 dB(A) | ||
| Net Dimensions | Height | 600 mm | |
| Width | 740 mm | ||
| Depth | 200 mm | ||
| Net Weight | 15.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : AGHA012GCGH

- *
- Cannot be connected to VC-V series
India | English