Wall Mount (EEV internal) ASHA012GCGH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 4.0 kW | |
| Heating | 4.5 kW | ||
| Input Power | 36 W | ||
| Airflow Rate | Cooling | High | 800 m³/h |
| Medium High | 740 m³/h | ||
| Middle | 680 m³/h | ||
| Low High | 610 m³/h | ||
| Low | 550 m³/h | ||
| Quiet | 330 m³/h | ||
| Heating | High | 800 m³/h | |
| Medium High | 740 m³/h | ||
| Middle | 680 m³/h | ||
| Low High | 610 m³/h | ||
| Low | 550 m³/h | ||
| Quiet | 330 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 44 dB(A) |
| Medium High | 42 dB(A) | ||
| Middle | 40 dB(A) | ||
| Low High | 37 dB(A) | ||
| Low | 34 dB(A) | ||
| Quiet | 24 dB(A) | ||
| Heating | High | 44 dB(A) | |
| Medium High | 42 dB(A) | ||
| Middle | 40 dB(A) | ||
| Low High | 37 dB(A) | ||
| Low | 34 dB(A) | ||
| Quiet | 24 dB(A) | ||
| Net Dimensions | Height | 268 mm | |
| Width | 840 mm | ||
| Depth | 203 mm | ||
| Net Weight | 8.5 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ASHA012GCGH

India | English