ASHA030GTEH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 9.0 kW | |
| Heating | 10.0 kW | ||
| Input Power | 74 W | ||
| Airflow Rate | Cooling | High | 1440 m³/h |
| Medium High | 1200 m³/h | ||
| Middle | 1050 m³/h | ||
| Low High | 940 m³/h | ||
| Low | 890 m³/h | ||
| Quiet | 700 m³/h | ||
| Heating | High | 1440 m³/h | |
| Medium High | 1200 m³/h | ||
| Middle | 1050 m³/h | ||
| Low High | 940 m³/h | ||
| Low | 890 m³/h | ||
| Quiet | 700 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 53 dB(A) |
| Medium High | 49 dB(A) | ||
| Middle | 45 dB(A) | ||
| Low High | 42 dB(A) | ||
| Low | 39 dB(A) | ||
| Quiet | 33 dB(A) | ||
| Heating | High | 53 dB(A) | |
| Medium High | 49 dB(A) | ||
| Middle | 45 dB(A) | ||
| Low High | 42 dB(A) | ||
| Low | 39 dB(A) | ||
| Quiet | 33 dB(A) | ||
| Net Dimensions | Height | 340 mm | |
| Width | 1150 mm | ||
| Depth | 280 mm | ||
| Net Weight | 18.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
| Gas (Flare) | φ15.88 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ASHA030GTEH

India | English