VRF Systems V-III TROPICAL Series AJH072LNTCH [3Phase]
Features
- High ambient operation design
- Energy-saving technologies for boosting operational efficiency
- Elaborate anti-corrosion treatment
- Outstanding cooling capacity
Capacity
Specifications
| Rated Capacity Range | 8 HP |
|---|---|
| Connectable Capacity of Indoor Units | 11.2 - 29.1 kW |
Scroll
| Power Source | Phase | 3 phase 3N |
|---|---|---|
| Voltage | 380-415(50Hz),400(60Hz) V | |
| Frequency | 50/60 Hz | |
| Capacity | Cooling | 22.4 kW |
| Heating | 25.0 kW | |
| Input Power | Cooling | 5.20 kW |
| Heating | 5.17 kW | |
| EER | Cooling | 4.31 W/W |
| COP | Heating | 4.84 W/W |
| Airflow Rate | 11100 m³/h | |
| Sound Pressure Level*2 | Cooling | 56 dB(A) |
| Heating | 58 dB(A) | |
| Max. External Static Pressure | 82 Pa | |
| Compressor Motor Output | 7.5 kW | |
| Heat Exchanger Fin | Blue fin | |
| Net Dimensions | Height | 1690 mm |
| Width | 930 mm | |
| Depth | 765 mm | |
| Net Weight | 255 kg | |
| Refrigerant | Type | R410A |
| Charge | 11.7 kg | |
| Connection Pipe Diameter | Liquid | φ12.7 mm |
| Gas | φ22.22 mm | |
| Total Pipe Length | 700 m | |
| Max. Height Difference (Outdoor Unit: Upper/Lower) |
50 / 40 m | |
| Operation Range | Cooling | -15 to 52 °CDB |
| Heating | -20 to 21 °CDB | |
Scroll
Dimensions
Outdoor Unit : AJH072LNTCH

India | English