VRF Systems V-III TROPICAL Series AJH162LNTCH [3Phase]
Features
- High ambient operation design
- Energy-saving technologies for boosting operational efficiency
- Elaborate anti-corrosion treatment
- Outstanding cooling capacity
Capacity
Specifications
| Rated Capacity Range | 18 HP |
|---|---|
| Connectable Capacity of Indoor Units | 25.0 - 65.0 kW |
Scroll
| Power Source | Phase | 3 phase 3N |
|---|---|---|
| Voltage | 380-415(50Hz),400(60Hz) V | |
| Frequency | 50/60 Hz | |
| Capacity | Cooling | 50.0 kW |
| Heating | 50.0 kW | |
| Input Power | Cooling | 16.56 kW |
| Heating | 13.63 kW | |
| EER | Cooling | 3.02 W/W |
| COP | Heating | 3.67 W/W |
| Airflow Rate | 13700 m³/h | |
| Sound Pressure Level*2 | Cooling | 63 dB(A) |
| Heating | 64 dB(A) | |
| Max. External Static Pressure | 82 Pa | |
| Compressor Motor Output | 11.0 kW | |
| Heat Exchanger Fin | Blue fin | |
| Net Dimensions | Height | 1690 mm |
| Width | 1240 mm | |
| Depth | 765 mm | |
| Net Weight | 279 kg | |
| Refrigerant | Type | R410A |
| Charge | 11.8 kg | |
| Connection Pipe Diameter | Liquid | φ15.88 mm |
| Gas | φ28.58 mm | |
| Total Pipe Length | 700 m | |
| Max. Height Difference (Outdoor Unit: Upper/Lower) |
50 / 40 m | |
| Operation Range | Cooling | -15 to 52 °CDB |
| Heating | -20 to 21 °CDB | |
Scroll
Dimensions
Outdoor Unit : AJH162LNTCH

India | English