VRF Systems VC-V Series AJG162JATAH [3Phase]
Features
- High ambient operation design
- Energy-saving technologies for boosting operational efficiency
- Elaborate anti-corrosion treatment
- Outstanding cooling capacity
Capacity
Specifications
| Rated Capacity Range | 18 HP |
|---|---|
| Connectable Capacity of Indoor Units | 25.0 - 75.0 kW |
Scroll
| Power Source | Phase | 3 phase 3N |
|---|---|---|
| Voltage | 380-415(50Hz),400(60Hz) V | |
| Frequency | 50/60 Hz | |
| Capacity | Cooling | 50.0 kW |
| Input Power | Cooling | 14.70 kW |
| EER | Cooling | 3.40 W/W |
| Airflow Rate | 16800 m³/h | |
| Sound Pressure Level*2 | Cooling | 64 dB(A) |
| Max. External Static Pressure | 82 Pa | |
| Compressor Motor Output | 6.2 kW | |
| Heat Exchanger Fin | Blue fin | |
| Net Dimensions | Height | 1740 mm |
| Width | 1240 mm | |
| Depth | 765 mm | |
| Net Weight | 255 kg | |
| Refrigerant | Type | R410A |
| Charge | 11.8 kg | |
| Connection Pipe Diameter | Liquid | φ15.88 mm |
| Gas | φ28.58 mm | |
| Total Pipe Length | 700 m | |
| Operation Range | Cooling | 10 to 55 °CDB |
Scroll
Dimensions
Outdoor Unit : AJG162JATAH

India | English