Slim Concealed Floor ARXD024GLEH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 7.1 kW | |
| Heating | 8.0 kW | ||
| Input Power | 122 W | ||
| Airflow Rate | Cooling | High | 1330 m³/h |
| Medium High | 1140 m³/h | ||
| Middle | 1020 m³/h | ||
| Low High | 900 m³/h | ||
| Low | 780 m³/h | ||
| Quiet | 610 m³/h | ||
| Heating | High | 1330 m³/h | |
| Medium High | 1140 m³/h | ||
| Middle | 1020 m³/h | ||
| Low High | 900 m³/h | ||
| Low | 780 m³/h | ||
| Quiet | 610 m³/h | ||
| Static Pressure Range | 0 to 50 Pa | ||
| Standard Static Pressure | 25 Pa | ||
| Sound Pressure Level*2 | Cooling | High | 35 dB(A) |
| Medium High | 31 dB(A) | ||
| Middle | 29 dB(A) | ||
| Low High | 27 dB(A) | ||
| Low | 24 dB(A) | ||
| Quiet | 21 dB(A) | ||
| Heating | High | 35 dB(A) | |
| Medium High | 31 dB(A) | ||
| Middle | 29 dB(A) | ||
| Low High | 27 dB(A) | ||
| Low | 24 dB(A) | ||
| Quiet | 21 dB(A) | ||
| Net Dimensions | Height | 198 mm | |
| Width | 1100 mm | ||
| Depth | 620 mm | ||
| Net Weight | 26.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ9.52 mm | |
| Gas (Flare) | φ15.88 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ARXD024GLEH

India | English