Slim Concealed Floor ARXD04GALH
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 1.1 kW | |
| Heating | 1.3 kW | ||
| Input Power | 40 W | ||
| Airflow Rate | Cooling | High | 510 m³/h |
| Middle | 470 m³/h | ||
| Low | 440 m³/h | ||
| Heating | High | 510 m³/h | |
| Middle | 400 m³/h | ||
| Low | 320 m³/h | ||
| Static Pressure Range | 0 to 90 Pa | ||
| Standard Static Pressure | 25 Pa | ||
| Sound Pressure Level*2 | Cooling | High | 26 dB(A) |
| Middle | 25 dB(A) | ||
| Low | 22 dB(A) | ||
| Heating | High | 26 dB(A) | |
| Middle | 21 dB(A) | ||
| Low | 20 dB(A) | ||
| Net Dimensions | Height | 198 mm | |
| Width | 700 mm | ||
| Depth | 620 mm | ||
| Net Weight | 17.0 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ12.7 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ARXD04GALH

- *
- ARXD04GALH cannot be connected to J-IVS/J-IVL/VC-V series
India | English