Heat Pump for Small Capacity Type J-IIS Series AJH040LCLAH
Features
- Small and lightweight outdoor units
- Advanced technologies for high efficiency
- Long piping length
- Nonstop operation during oil recovery
- Easy installation
Capacity
Specifications
| Rated Capacity Range | 4 |
|---|---|
| Max. Number of Connectable Indoor Units*1 | 7 |
Scroll
| Power Source | Phase | Single phase |
|---|---|---|
| Voltage | ~230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 12.1 kW |
| Heating | 13.6 kW | |
| Input Power | Cooling | 3.44 kW |
| Heating | 3.09 kW | |
| EER | Cooling | 3.52 W/W |
| COP | Heating | 4.40 W/W |
| Airflow Rate | 4,040 m³/h | |
| Sound Pressure Level*2 | Cooling | 51 dB(A) |
| Heating | 54 dB(A) | |
| Sound Power Level | Cooling | 67 dB(A) |
| Heating | 68 dB(A) | |
| Heat Exchanger Fin | Blue fin | |
| Net Dimensions | Height | 998 mm |
| Width | 970 mm | |
| Depth | 370 mm | |
| Net Weight | 86 kg | |
| Refrigerant | Type | R410A |
| Global Warming Potential | 2,088 | |
| Charge | 4.0 kg | |
| Connection Pipe Diameter | Liquid | 9.52 mm |
| Gas | 15.88 mm | |
| Total Pipe Length | 80 m | |
| Max. Height Difference | 30 m | |
| Operation Range | Cooling | -5 to 46 °CDB |
| Heating | -20 to 21 °CDB | |
Scroll
- Note:
- Specifications are subject to the following conditions:
- Cooling:
- Indoor temperature of 27°C DB/19°C WB; outdoor temperature of 35°C DB/24°C WB
- Heating:
- Indoor temperature of 20°C DB/(15°C WB); outdoor temperature of 7°C DB/6°C WB
- Pipe length:
- 7.5 m Height difference between outdoor unit and indoor unit: 0 m
- The protective function may work when using it outside the operation range.
Dimensions
Outdoor Unit : AJH040LCLAH

India | English