Multi-split Systems (Air Conditioners) 5- and 6-unit Multi-split Type AOHG36LBLA5
Features
- A variety of models to choose from
- Compact design
- Easy to install
- Centralized and individual control
Capacity
Specifications
| Power Source | Phase | Single-phase |
|---|---|---|
| Voltage | ~ 230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 10.0 kW(3.5 - 12.5 kW) | Heating | 12.0 kW(3.5 - 14.0 kW) |
| EER | Cooling | 4.10 W |
| COP | Heating | 4.30 W |
| Sound Pressure Level*2 (High) | Cooling | 53 dB(A) |
| Heating | 55 dB(A) | |
| Sound Power Level (High) | Cooling | 67 dB(A) |
| Heating | 68 dB(A) | |
| Net Dimensions | Height | 998 mm |
| Width | 970 mm | |
| Depth | 370 mm | |
| Net Weight | 94 kg | |
| 207 lbs | ||
| Connection Pipe Diameter | Liquid | 6.35×5 mm |
| Gas | 9.52 × 3, 12.7 × 2 mm | |
| Max. Pipe Length | Total | 80 m |
| Each | 25 m | |
| Max. Height Difference | Between Outdoor Unit and Each Indoor Unit | 15 m |
| Between Indoor Units | 10 m | |
| Operation Range | Cooling | -10 to 46 °C DB |
| Heating | -15 to 24 °C DB | |
| Refrigerant | Type | R410A |
| Global Warming Potential | 2,088 | |
| Charge | 4,000 (8.4) g | |
Scroll
Dimensions
Outdoor Unit : AOHG36LBLA5

Europe | English