Multi-split Systems (Air Conditioners) Simultaneous Multi-split Twin/Triple Type AOHG45LATT [3Phase]
Features
- Can support various installation scenes from office to commercial space by same place multi connection of up to 3units.
- Simultaneous control
Capacity
Specifications
| Capacity | Cooling | 12.5 kW |
|---|---|---|
| Heating | 14.0 kW | |
| Power Source | Phase | 3-phase |
| Voltage | ~ 400 V | |
| Frequency | 50 Hz | |
| Pdesign | Cooling | - kW |
| Heating (-10°C) | - kW | |
| SEER | Cooling | - W |
| SCOP | Heating | - W |
| Annual Energy Consumption | Cooling | - kWh/a |
| Heating | - kWh/a | |
| Energy Efficiency Class | Cooling | - |
| Heating | - | |
| Sound Pressure Level*2 (High) | Cooling | 54 dB(A) |
| Sound Power Level (High) | Heating | 69 dB(A) |
| Net Dimensions | Height | 1290 mm |
| Width | 900 mm | |
| Depth | 330 mm | |
| Net Weight | 104 kg | |
| 229 lbs | Connection Pipe Diameter | Liquid | 9.52 mm |
| Gas | 15.88 mm | |
| Pipe Length | Max. | 75 m |
| Pre Charge | 30 m | |
| Height Difference | 30 m | |
| Operation Range | Cooling | -15 to 46 °C DB |
| Heating | -15 to 24 °C DB | |
| Refrigerant | Type | R410A |
| Global Warming Potential | 2,088 | |
| Charge | 3,450 g | |
| Separation tube | Twin | UTP-SX254A (Twin) |
Scroll
- *
- Different type and capacity indoor units can not be connected
- •
- The above specifications are provided when used with a cassette type indoor unit.
Dimensions
Outdoor Unit : AOHG45LATT

Optional Parts
- external connect kits

- UTY-XWZXZ2
- Separation tubes

- UTP-SX254A
Europe | English