Multi-split Systems (Air Conditioners) Simultaneous Multi-split Twin/Triple Type AOHG90LRLA
Features
- Can support various installation scenes from office to commercial space by same place multi connection of up to 3units.
- Simultaneous control
Capacity
Specifications
| Capacity | Cooling | 22.0 kW |
|---|---|---|
| Heating | 27.0 kW | |
| Power Source | Phase | 3 phase |
| Voltage | ~ 400 V | |
| Frequency | 50 Hz | |
| Pdesign | Cooling | - kW |
| Heating (-10°C) | - kW | |
| SEER | Cooling | - W |
| SCOP | Heating | - W |
| Annual Energy Consumption | Cooling | - kWh/a |
| Heating | - kWh/a | |
| Energy Efficiency Class | Cooling | - |
| Heating | - | |
| Sound Pressure Level*2 (High) | Cooling | 55 dB(A) |
| Sound Power Level (High) | Heating | - dB(A) |
| Net Dimensions | Height | 1428 mm |
| Width | 1080 mm | |
| Depth | 480 mm | |
| Net Weight | 172 kg | |
| 378 lbs | Connection Pipe Diameter | Liquid | 12.7 mm |
| Gas | 25.4 mm | |
| Pipe Length | Max. | 100 m |
| Pre Charge | 30 m | |
| Height Difference | 30 m | |
| Operation Range | Cooling | -15 to 46 °C DB |
| Heating | -20 to 24 °C DB | |
| Refrigerant | Type | R410A |
| Global Warming Potential | 2,088 | |
| Charge | 7,100 g | |
| Separation tube | Twin | UTP-SX272A (Twin) |
| Triple | UTP-SX372A (Triple) | |
Scroll
- *
- This specification has not been finalized.
Dimensions
Outdoor Unit : AOHG90LRLA

Optional Parts
- external connect kits

- UTY-XWZXZ2
- Separation tubes

- UTP-SX254A
- Separation tubes

- UTP-SX354A
Europe | English