Compact Cassette 4-way Flow (Compact & Comfort) AUYG24LVLA
Features
- 2-stage turbo fan
- Quieter operation
- Improved airflow distribution
- Low ambient operation
Capacity
Specifications
| Power Source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 6.8 kW(0.9 - 8.0) kW | Heating | 8.0 kW (0.9 - 9.1) kW |
| Input Power | Cooling | 2.21 kW | |
| Heating | 2.26 kW | ||
| EER | Cooling | 3.08 W/W | |
| COP | Heating | 3.54 W/W | |
| Pdesign | Cooling | 6.8 kW | |
| Heating (-10°C) | 6.0 kW | ||
| SEER | Cooling | 5.60 W/W | |
| SCOP | Heating (Average) | 3.90 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating | A+ | ||
| Max. Operating Current | Cooling | 12.0 A | |
| Heating | 13.5 A | ||
| Annual Energy Consumption | Cooling | 425 kWh/a | |
| Heating | 2151 kWh/a | ||
| Moisture Removal | 2.7 I/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 49 dB(A) |
| Middle | 44 dB(A) | ||
| Low | 36 dB(A) | ||
| Quiet | 30 dB(A) | ||
| Indoor (Heating) | High | 49 dB(A) | |
| Middle | 45 dB(A) | ||
| Low | 40 dB(A) | ||
| Quiet | 33 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 52 dB(A) |
| Outdoor (Heating) | High | 53 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
| Indoor (Heating) | High | 61 dB(A) | |
| Outdoor (Cooling) | High | 67 dB(A) | |
| Outdoor (Heating) | High | 70 dB(A) | |
| Airflow Rate | Indoor | High | 930 m3/h |
| Outdoor | High | 2470 m3/h | |
| Net Dimensions Indoor |
Height | 245 mm | |
| Width | 570 mm | ||
| Depth | 570 mm | ||
| Net Dimensions Outdoor |
Height | 578 mm | |
| Width | 790 mm | ||
| Depth | 315 mm | ||
| Net Weight | Indoor | 16 kg (35 lbs) | |
| Outdoor | 44 kg (97 lbs) | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 15.88 mm | ||
| Drain Hose Diameter | Indoor | 25 mm | |
| Outdoor | 32 mm | ||
| Max. Pipe Length (Pre Charge) | 30 (15) m | ||
| Max. Height Difference | 20 m | ||
| Operation Range | Cooling | -10 to 46 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R410A | |
| Global Warming Potential | 2,088 | ||
| Charge | 1,700 g | ||
Scroll
| Cassette Grille Model Name | UTG-UFYD-W | ||
|---|---|---|---|
| Net Dimensions Cassette Grille |
Height | 49 mm | |
| Width | 700 mm | ||
| Depth | 700 mm | ||
| Net Weight Cassette Grille |
Indoor | 2.6 kg (6 lbs) | |
Scroll
Dimensions
Indoor Unit : AUYG24LVLA

Optional Parts
- Air Outlet Shutter Plate

- UTR-YDZB
- Wired Remote Controller

- UTY-RNNYM
- Wired Remote Controller

- UTY-RVNYM
- Simple Remote Controller

- UTY-RSNYM
- Insulation Kit for High Humidity

- UTZ-KXGC
- Fresh Air Intake Kit

- UTZ-VXAA
Europe | English