High Static Pressure Duct ARXC096GTEH
Specifications
| Power Source | Phase | Single phase |
|---|---|---|
| Voltage | ~230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 28.0 kW |
| Heating | 31.5 kW | |
| Input Power | 838 W | |
| Airflow Rate | High | 4,850 m3/h |
| Middle | 4,250 m3/h | |
| Low | 3,600 m3/h | |
| Static Pressure Range | 0 to 300 Pa | |
| Standard Static Pressure | 150 Pa | |
| Sound Pressure Level*2 | High | 48 dB(A) |
| Middle | 45 dB(A) | |
| Low | 42 dB(A) | |
| Net Dimensions | Height | 550 mm |
| Width | 1,587 mm | |
| Depth | 700 mm | |
| Net Weight | 105 kg (231 lbs) | |
| Connection Pipe Diameter | Liquid (Flare) | 12.70 (Brazing) mm |
| Gas (Flare) | 22.22 (Brazing) mm | |
| Drain Hose Diameter | Indoor | 25 mm |
| Outdoor | 32 mm | |
Scroll
- Note:
- Specifications are subject to the following conditions:
- *
- ARXC60/72/90/96G cannot be connected to outdoor units of the J-IIS and J-III Series.
- Cooling:
- Indoor temperature of 27°C DB/19°C WB; outdoor temperature of 35°C DB/24°C WB
- Heating:
- Indoor temperature of 20°C DB/(15°C WB); outdoor temperature of 7°C DB/6°C WB
- Pipe length:
- 7.5 m Height difference between outdoor unit and indoor unit: 0 m
- Voltage:
- 230 V
Europe | English