Floor Compact & Comfort AGHG12LVCA
Features
- Outstanding energy-saving performance
- 2-fan and wide airflow
- Flexible and easy installation
- Flexible pipe connection enables draining and piping in 6 directions
- Smart device control (optional)
- 10ºC heating operation
- Low ambient operation
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.5 kW(0.9 - 4.0) kW | Heating | 4.5 kW (0.9 - 6.6) kW |
| Input Power | Cooling | 0.94 kW | |
| Heating | 1.19 kW | ||
| EER | Cooling | 3.72 W/W | |
| COP | Heating | 3.78 W/W | |
| Pdesign | Cooling | 3.5 kW | |
| Heating (-10°C) | 3.8 kW | ||
| SEER | Cooling | 6.50 W/W | |
| SCOP | Heating (Average) | 4.00 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating | A+ | ||
| Max. Operating Current | Cooling | 7.0 A | |
| Heating | 10.0 A | ||
| Annual Energy Consumption | Cooling | 188 kWh/a | |
| Heating | 1330 kWh/a | ||
| Moisture Removal | 1.8 I/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 40 dB(A) |
| Middle | 35 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Indoor (Heating) | High | 40 dB(A) | |
| Middle | 35 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 48 dB(A) |
| Outdoor (Heating) | High | 49 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 55 dB(A) |
| Indoor (Heating) | High | 56 dB(A) | |
| Outdoor (Cooling) | High | 64 dB(A) | |
| Outdoor (Heating) | High | 65 dB(A) | |
| Airflow Rate | Indoor | High | 570 m3/h |
| Outdoor | High | 1680 m3/h | |
| Net Dimensions Indoor |
Height | 600 mm | |
| Width | 740 mm | ||
| Depth | 200 mm | ||
| Net Dimensions Outdoor |
Height | 540 mm | |
| Width | 790 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 14 kg (31 lbs) | |
| Outdoor | 36 kg (79 lbs) | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 9.52 mm | ||
| Drain Hose Diameter | Indoor | 13.8 mm | |
| Outdoor | 15.8 to 16.7 mm | ||
| Max. Pipe Length (Pre Charge) | 20 (15) m | ||
| Max. Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 43 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R410A | |
| Global Warming Potential | 2,088 | ||
| Charge | 1,050 g | ||
Scroll
Dimensions
Indoor Unit : AGHG12LVCA

Optional Parts
- Wired Remote Controller

- UTY-RNNGM
- Wired Remote Controller

- UTY-RVNGM
- Simple Remote Controller

- UTY-RSNGM
- Half Concealed Kit

- UTR-STA
Europe | English