Wall Mount ECO Series (Compact & Comfort) ASHG07LLCC
Features
- Highly efficient, compact design
- Powerful operation
- Economy operation
- On/Off Program timer
- Super quiet operation
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.0 kW(0.9 - 2.8) kW | Heating | 2.7 kW (0.9 - 3.6) kW |
| Input Power | Cooling | 0.470 kW | |
| Heating | 0.700 kW | ||
| EER | Cooling | 4.26 W/W | |
| COP | Heating | 3.86 W/W | |
| Pdesign | Cooling | 2.0 kW | |
| Heating (-10°C) | 2.2 kW | ||
| SEER | Cooling | 6.70 W/W | |
| SCOP | Heating (Average) | 4.00 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating | A+ | ||
| Max. Operating Current | Cooling | 6.0 A | |
| Heating | 7.5 A | ||
| Annual Energy Consumption | Cooling | 104 kWh/a | |
| Heating | 770 kWh/a | ||
| Moisture Removal | 1.0 I/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 43 dB(A) |
| Middle | 38 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Indoor (Heating) | High | 43 dB(A) | |
| Middle | 38 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 47 dB(A) |
| Outdoor (Heating) | High | 48 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
| Indoor (Heating) | High | 60 dB(A) | |
| Outdoor (Cooling) | High | 61 dB(A) | |
| Outdoor (Heating) | High | 61 dB(A) | |
| Airflow Rate | Indoor | High | 720 m3/h |
| Outdoor | High | 1,670 m3/h | |
| Net Dimensions Indoor |
Height | 262 mm | |
| Width | 820 mm | ||
| Depth | 206 mm | ||
| Net Dimensions Outdoor |
Height | 535 mm | |
| Width | 663 mm | ||
| Depth | 293 mm | ||
| Net Weight | Indoor | 7.0 kg (15 lbs) | |
| Outdoor | 24 kg (53 lbs) | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 9.52 mm | ||
| Drain Hose Diameter | Indoor | 13.8 mm | |
| Outdoor | 15.8 to 16.7 mm | ||
| Max. Pipe Length (Pre Charge) | 20 (15) m | ||
| Max. Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 43 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R410A | |
| Global Warming Potential | 2,088 | ||
| Charge | 650 g | ||
Scroll
Dimensions
Indoor Unit : ASHG07LLCC

Optional Parts
- Remote Controller Holder

- UTZ-RXLA
Europe | English