Wall Mount Designer Series (High Spec & Design) ASHH09KJCAL-B
Features
- Minimal Elegance
- Heat Clean
- Individual Auto
- Equipped with Occupancy Sensor
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.5 (0.9 - 3.2) kW | |
| Heating | 2.8 (0.9 - 4.5) kW | ||
| Input Power | Cooling | 0.550 kW | |
| Heating | 0.600 kW | ||
| EER | Cooling | 4.55 W/W | |
| COP | Heating | 4.67 W/W | |
| Pdesign | Cooling | 2.5 kW | |
| Heating (-10°C) | 2.4 kW | ||
| SEER | Cooling | 9.20 W/W | |
| SCOP | Heating (Average) | 5.10 W/W | |
| Heating (Warmer) | 6.50 W/W | ||
| Energy Efficiency Class | Cooling | A+++ | |
| Heating (Average) | A+++ | ||
| Heating (Warmer) | A+++ | ||
| Max. Operating Current | Cooling | 6.50 A | |
| Heating | 9.00 A | ||
| Annual Energy Consumption | Cooling | 95 kWh/a | |
| Heating (Average) | 658 kWh/a | ||
| Heating (Warmer) | 280 kWh/a | ||
| Moisture Removal | 1.00 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 38 dB(A) |
| Middle | 31 dB(A) | ||
| Low | 24 dB(A) | ||
| Quiet | 19 dB(A) | ||
| Indoor (Heating) | High | 38 dB(A) | |
| Middle | 31 dB(A) | ||
| Low | 24 dB(A) | ||
| Quiet | 20 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 44 dB(A) |
| Outdoor (Heating) | High | 44 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 52 dB(A) |
| Indoor (Heating) | High | 52 dB(A) | |
| Outdoor (Cooling) | High | 56 dB(A) | |
| Outdoor (Heating) | High | 55 dB(A) | |
| Airflow Rate | Indoor (Cooling) | High | 580 m³/h |
| Outdoor (Cooling) | High | 1480 m³/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 798 mm | ||
| Depth | 240 mm | ||
| Net Dimensions Outdoor |
Height | 542 mm | |
| Width | 799 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 10.0 kg | |
| Outdoor | 30.0 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15 to φ16.8(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 20.0 (15.0) m | ||
| Max. Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 50 °C DB | |
| Heating | -20 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 720 g (0.486 CO2eq–T) | ||
Scroll
Dimensions
Indoor Unit : ASHH09KJCAL-B

Europe | English