Wall Mount Designer Series (High Spec & Design) ASHH14KJCAL-B
Features
- Minimal Elegance
- Heat Clean
- Individual Auto
- Equipped with Occupancy Sensor
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 4.2 (0.9 - 4.3) kW | |
| Heating | 5.2 (0.9 - 5.9) kW | ||
| Input Power | Cooling | 1.260 kW | |
| Heating | 1.400 kW | ||
| EER | Cooling | 3.33 W/W | |
| COP | Heating | 3.71 W/W | |
| Pdesign | Cooling | 4.2 kW | |
| Heating (-10°C) | 4.0 kW | ||
| SEER | Cooling | 7.90 W/W | |
| SCOP | Heating (Average) | 4.60 W/W | |
| Heating (Warmer) | 6.60 W/W | ||
| Energy Efficiency Class | Cooling | A++ | |
| Heating (Average) | A++ | ||
| Heating (Warmer) | A+++ | ||
| Max. Operating Current | Cooling | 7.00 A | |
| Heating | 9.00 A | ||
| Annual Energy Consumption | Cooling | 186 kWh/a | |
| Heating (Average) | 1216 kWh/a | ||
| Heating (Warmer) | 445 kWh/a | ||
| Moisture Removal | 1.60 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 45 dB(A) |
| Middle | 35 dB(A) | ||
| Low | 25 dB(A) | ||
| Quiet | 20 dB(A) | ||
| Indoor (Heating) | High | 44 dB(A) | |
| Middle | 35 dB(A) | ||
| Low | 25 dB(A) | ||
| Quiet | 21 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 47 dB(A) |
| Outdoor (Heating) | High | 52 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
| Indoor (Heating) | High | 59 dB(A) | |
| Outdoor (Cooling) | High | 59 dB(A) | |
| Outdoor (Heating) | High | 63 dB(A) | |
| Airflow Rate | Indoor (Cooling) | High | 720 m³/h |
| Outdoor (Cooling) | High | 1690 m³/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 798 mm | ||
| Depth | 240 mm | ||
| Net Dimensions Outdoor |
Height | 542 mm | |
| Width | 799 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 10.5 kg | |
| Outdoor | 31.0 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15 to φ16.8(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 20.0 (15.0) m | ||
| Max. Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 50 °C DB | |
| Heating | -20 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 870 g (0.587 CO2eq–T) | ||
Scroll
Dimensions
Indoor Unit : ASHH14KJCAL-B

Europe | English