Duct Slim ARXD009HLAH
Features
- Slim design
- Air intake direction can be selected to match the installation site.
- Wide range of static pressures
- Auto louver grille kit (Option)
- Filter (Accessory)
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.8 kW | |
| Heating | 3.2 kW | ||
| Input Power | 47 W | ||
| Airflow Rate | Cooling | High | 600 m³/h |
| Medium High | 550 m³/h | ||
| Middle | 500 m³/h | ||
| Low High | 460 m³/h | ||
| Low | 400 m³/h | ||
| Quiet | 360 m³/h | ||
| Heating | High | 600 m³/h | |
| Medium High | 550 m³/h | ||
| Middle | 500 m³/h | ||
| Low High | 460 m³/h | ||
| Low | 400 m³/h | ||
| Quiet | 360 m³/h | ||
| Static Pressure Range | 0 to 90 Pa | ||
| Standard Static Pressure | 25 Pa | ||
| Sound Pressure Level*2 | Cooling | High | 29 dB(A) |
| Medium High | 27 dB(A) | ||
| Middle | 25 dB(A) | ||
| Low High | 24 dB(A) | ||
| Low | 22 dB(A) | ||
| Quiet | 21 dB(A) | ||
| Heating | High | 29 dB(A) | |
| Medium High | 27 dB(A) | ||
| Middle | 25 dB(A) | ||
| Low High | 24 dB(A) | ||
| Low | 22 dB(A) | ||
| Quiet | 21 dB(A) | ||
| Net Dimensions | Height | 198 mm | |
| Width | 700 mm | ||
| Depth | 620 mm | ||
| Net Weight | 16.5 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ9.52 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Scroll
Dimensions
Indoor Unit : ARXD009HLAH

Europe | English