Wall-Mounted Compact (External EEV) ASHE007HCAH
Features
- Highly-efficiency, compact design
- More comfortable airflow
- Quiet operation & 6-Step fan speed control
- The Occupancy sensor contributes to further energy savings
- External EEV
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.2 kW | |
| Heating | 2.8 kW | ||
| Input Power | 16 W | ||
| Airflow Rate | Cooling | High | 550 m³/h |
| Medium High | 490 m³/h | ||
| Middle | 450 m³/h | ||
| Low High | 390 m³/h | ||
| Low | 360 m³/h | ||
| Quiet | 320 m³/h | ||
| Heating | High | 550 m³/h | |
| Medium High | 490 m³/h | ||
| Middle | 450 m³/h | ||
| Low High | 390 m³/h | ||
| Low | 360 m³/h | ||
| Quiet | 320 m³/h | ||
| Sound Pressure Level*2 | Cooling | High | 34 dB(A) |
| Medium High | 32 dB(A) | ||
| Middle | 30 dB(A) | ||
| Low High | 28 dB(A) | ||
| Low | 26 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Heating | High | 34 dB(A) | |
| Medium High | 32 dB(A) | ||
| Middle | 30 dB(A) | ||
| Low High | 28 dB(A) | ||
| Low | 26 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Net Dimensions | Height | 268 mm | |
| Width | 840 mm | ||
| Depth | 203 mm | ||
| Net Weight | 8.5 kg | ||
| Connection Pipe Diameter | Liquid (Flare) | φ6.35 mm | |
| Gas (Flare) | φ9.52 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
| EV Kit (optional) | UTR-EV09XC | ||
Scroll
Dimensions
Indoor Unit : ASHE007HCAH

Europe | English