Multi-split Systems R32 2-unit Multi-split (Eco range) AOHH14KACB2
Features
- High Energy Saving
- MINIMAL SMART Design
- Smart Device Control (Indoor unit)
Capacity
* For information about the features of connectable indoor units, click "Download" at the bottom of the page to obtain a catalogue.
Specifications
| Power Source | Phase | Single phase |
|---|---|---|
| Voltage | ~ 230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 4.0 kW(1.4 - 4.4 kW) | Heating | 4.2 kW(1.1 - 4.8 kW) |
| EER | Cooling | 3.92 W |
| COP | Heating | 4.33 W |
| Sound Pressure Level*2 (High) | Cooling | 47 dB(A) |
| Heating | 51 dB(A) | |
| Sound Power Level (High) | Cooling | 60 dB(A) |
| Heating | 63 dB(A) | |
| Net Dimensions | Height | 542 mm |
| Width | 799 mm | |
| Depth | 290 mm | |
| Net Weight | 32 kg | |
| 73 lbs | ||
| Connection Pipe Diameter | Liquid | 6.35×2 mm |
| Gas | 9.53×2 mm | |
| Max. Pipe Length | Total | 30 m |
| Each | 20 m | |
| Max. Height Difference | Between Outdoor Unit and Each Indoor Unit | 15 m |
| Between Indoor Units | 10 m | |
| Operation Range | Cooling | -10 to 50 °C DB |
| Heating | -15 to 24 °C DB | |
| Refrigerant | Type | R32 |
| Global Warming Potential | 675 | |
| Charge | 0.8g (0.54 CO2eg-T) g | |
Scroll
- *2:
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.
Dimensions
Outdoor Unit : AOHH14KACB2

Europe | English