Multi-split Systems R32 2-unit Multi-split (Eco range) AOHH18KACB2
Features
- High Energy Saving
- MINIMAL SMART Design
- Smart Device Control (Indoor unit)
Capacity
* For information about the features of connectable indoor units, click "Download" at the bottom of the page to obtain a catalogue.
Specifications
| Power Source | Phase | Single-phase |
|---|---|---|
| Voltage | ~ 230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 5.0 kW(1.4 - 5.2 kW) | Heating | 5.3 kW(1.1 - 6.0 kW) |
| EER | Cooling | 3.40 W |
| COP | Heating | 3.73 W |
| Sound Pressure Level*2 (High) | Cooling | 49 dB(A) |
| Heating | 52 dB(A) | |
| Sound Power Level (High) | Cooling | 62 dB(A) |
| Heating | 64 dB(A) | |
| Net Dimensions | Height | 542 mm |
| Width | 799 mm | |
| Depth | 290 mm | |
| Net Weight | 33 kg | |
| 82 lbs | ||
| Connection Pipe Diameter | Liquid | Φ6.35×2 mm |
| Gas | Φ9.53×2 mm | |
| Max. Pipe Length | Total | 30 m |
| Each | 20 m | |
| Max. Height Difference | Between Outdoor Unit and Each Indoor Unit | 15 m |
| Between Indoor Units | 10 m | |
| Operation Range | Cooling | -10 to 50 °C DB |
| Heating | -10 to 24 °C DB | |
| Refrigerant | Type | R32 |
| Global Warming Potential | 675 | |
| Charge | 0.9 (0.608) g | |
Scroll
Dimensions
Outdoor Unit : AOHH18KACB2

Europe | English